Call 320-354-4272, inquire online or email us to make your reservation today!
Cottage Reservation Rates for 2025
Cottage Number | No. of Beds | Base Rate | Deposit Required | 5/8 to 5/23 Week/Day | 5/23 to 6/13 Week/Day | 6/13 to 8/15 Week | 8/15 to 8/28 Week/Day | 9/2 to 10/14 Week/Day | Labor Day 3nts/ 4Days |
---|---|---|---|---|---|---|---|---|---|
1 | 1-Queen | 2 | $700 | $1125/225 | $1200/240 | $1415 | $1200/240 | $1125/225 | $740 |
2-3-4 | 1-Queen 2-singles | 4 | $1000 | $1425/285 | $1660/332 | $1950 | $1660/332 | $1425/285 | $1025 |
5 | 1-Queen 3-Doubles | 5 | $1500 | $2170/434 | $2535/507 | $2980 | $2535/507 | $2170/434 | $1565 |
6 | 2-Queen 2-Singles | 6 | $1600 | $2350/470 | $2745/549 | $3230 | $2745/549 | $2350/470 | $1695 |
7 | 2-Queen 2-Singles | 6 | $1800 | $2665/533 | $3110/622 | $3660 | $3110/622 | $2665/533 | $1920 |
8 | 1-Queen 2-Double | 5 | $1300 | $1905/381 | $2220/444 | $2615 | $2220/444 | $1905/381 | $1370 |
9 | 2-Queen 2-Doubles | 6 | $1700 | $2565/513 | $2990/598 | $3520 | $2990/598 | $2565/513 | $1850 |
10 | 3-Queen 4-Singles | 8 | $2200 | $3190/638 | $3760/752 | $4420 | $3760/752 | $3190/638 | $2295 |
11 | 1-Queen 2-Singles | 4 | $1100 | $1600/320 | $1865/373 | $2195 | $1865/373 | $1600/320 | $1150 |
12 | 1-K / 2 Q / 1-D / 2-S | 6 | $1900 | $2805/561 | $3280/656 | $3855 | $3280/656 | $2805/561 | $2020 |
13 | 2-Queen 2-Singles | 6 | $1400 | $2060/412 | $2400/480 | $2830 | $2400/480 | $2060/412 | $1485 |
RESERVATION AND DEPOSIT INFO
- Telephone reservations will be held for 5 days without a deposit.
- Deposits for non-prime time reservations are $200 less than for prime time
- Deposits will be refunded only if we are able to re-rent the cottage less a $100 office fee.
- Guests are responsible for the entire length of their reservation.
Please let us know if you will be arriving late or leaving early. - There is an additional fee of $60 for overnight guests over the base rate.
Cottages #5, 9, 10 & 12 are $70 per night for extra guests.
There is also a charge for daytime guests based on the amount of time spent at the resort. - Please do not invite guests without asking Bob and Connie first. Thank You
PRIME TIME WEEKLY RESERVATIONS
- Check in is anytime after 4:00 p.m. on Saturday.
- Check out is anytime before 5:00 p.m. on Friday.
- No early check ins are allowed during prime time.
- Spring and fall check in times can be arranged on an individual basis.
- When making your reservation please let us know if you have any special needs such as cribs, highchairs, motors, etc.
- If you plan to use a hide-a-bed you must bring your own linens or sleeping bags.
We’re here to provide each of our guests with the best, memorable vacation experience we can!
Boat & Pontoon Rental
Motor and Pontoon prices
Motors 8 HP:
$60/day $300/week
Pontoon-40 HP:
$95/2 hours
$125/4 hours
Boat Lift:
$14/day $70/week
$17/day $85/week
** Motor & Pontoon rentals do not include gasoline or life jackets and the price is for resort guests.